
Sustainability
Sustainability
Ding Gu upholds a sustainability vision of "Embodying Sustainable Value, Fulfilling Social Responsibility."
Key Sustainability Priorities
Mitigating climate change has become a shared global goal. Through energy management in our operations, the Group embeds energy conservation and carbon reduction into the details of daily operations. Our engineering design and procurement personnel prioritize high-efficiency, low-energy-consumption equipment from the outset, and when replacing consumables, we opt for newer products on the market with better energy-saving performance. We also compile energy management data annually as a basis for reviewing and continuously improving our green, energy-saving sustainability practices.
2021 Electricity Consumption Across Ding Gu's Operating Locations
| Category | Unit | Year | Shanghai Region | Chongqing Region | ||
|---|---|---|---|---|---|---|
| Dapuqiao Sunshine Center | Jiading Sunshine Center | Yu Hua Shan | ||||
| Electricity Consumption | Building Electricity Consumption/GJ | 2021 | 212,919.84 | 43,769.22 | 10,218.09 | 26,860.50 |
| 2020 | 186,572.48 | 30,423.18 | 4,582.52 | 47,163.56 | ||
| 2019 | 200,372.34 | 26,277.11 | 5,023.04 | 62,948.05 | ||
Notes:
* Electricity consumption figures include tenant usage
** In the first half of 2020, mall tenants experienced closures and reduced foot traffic due to the pandemic, resulting in lower electricity consumption. In addition, from the second half of 2020 through 2021, multiple units at the Yu Hua Shan residential complex were sold, and in 2021 many new owners moved in and carried out renovations, leading to increased electricity consumption. The combination of these two factors caused electricity consumption in 2021 to rise compared to 2020
2021 Natural Gas Consumption and Greenhouse Gas Emissions Across Ding Gu's Operating Locations
| Category | Unit | Year | Shanghai Region | Chongqing Region | ||
|---|---|---|---|---|---|---|
| Dapuqiao Sunshine Center | Jiading Sunshine Center | Yu Hua Shan | ||||
| Natural Gas Consumption | Common Areas/ Building Natural Gas Consumption/m³ |
2021 | 578,456 | -- | 109,890 | 170,637 |
| 2020 | 274,950 | -- | 79,511 | 94,307 | ||
| 2019 | 610,382 | -- | 115,039 | 230,119 | ||
*Natural gas at the Jiading location is used solely by tenants; Ding Gu itself does not consume natural gas there
| Category | Unit | Year | Scope | Shanghai Region | Chongqing Region | ||
|---|---|---|---|---|---|---|---|
| Dapuqiao Sunshine Center | Jiading Sunshine Center | Yu Hua Shan | |||||
| Greenhouse Gas Emissions | Metric Tons CO2-eq |
2021 | Scope1 | 1,087.97 | -- | 206.68 | 320.94 |
| Scope2 | 50,749.95 | 10,432.50 | 2,435.51 | 5,909.78 | |||
| Summary | 51,837.93 | 10,432.50 | 2,642.19 | 6,230.72 | |||
| 2020 | Scope1 | 516.88 | -- | 149.47 | 177.29 | ||
| Scope2 | 41,051.13 | 6,693.95 | 1,008.28 | 11,249.82 | |||
| Summary | 51,568.01 | 6,693.95 | 1,157.76 | 11,427.11 | |||
| 2019 | Scope1 | 1,148.04 | 216.37 | 432.82 | |||
| Scope2 | 43,927.06 | 5,783.37 | 1,107.44 | 15,334.84 | |||
| Summary | 45,075.10 | 5,783.37 | 1,323.81 | 15,767.67 | |||
- Total CO2 emissions are calculated based on electricity and natural gas consumption.
- Natural gas emission factors are calculated in accordance with Taiwan's "Greenhouse Gas Emission Factor Management Table" (Version 6.0.4, June 2019) issued by the Environmental Protection Administration, Executive Yuan; global warming potential values are based on the IPCC's 5th Assessment Report (2013).
- Electricity emission factors are based on the average CO2 emission factors for China's regional power grids, published by the Department of Climate Change of the National Development and Reform Commission: for 2019, Shanghai (East China Grid) 0.792 kg CO2e/kWh, Chongqing (Central China Grid) 0.858 kg CO2e/kWh; for 2018, East China Grid 0.7937 kg CO2e/kWh, Central China Grid 0.877 kg CO2e/kWh; for 2017, East China Grid 0.8046 kg CO2e/kWh, Central China Grid 0.9014 kg CO2e/kWh.
Water Consumption Across Ding Gu's Operating Locations
| Category | Unit | Year | Shanghai Region | Chongqing Region | ||
|---|---|---|---|---|---|---|
| Dapuqiao Sunshine Center | Jiading Sunshine Center | Yu Hua Shan | ||||
| Water Consumption | Building Water Use/Metric Tons | 2021 | 809,539 | 71,102 | 14,028 | 97,200 |
| 2020 | 175,793 | 52,802 | 9,566 | 163,192 | ||
| 2019 | 210,478 | 52,384 | 7,275 | 209.494 | ||
Waste data for Ding Gu's operating locations are as follows
| Category | Unit | Year | Scope | Shanghai Region | Chongqing Region | ||
|---|---|---|---|---|---|---|---|
| Dapuqiao Sunshine Center | Jiading Sunshine Center | Yu Hua Shan | |||||
| Waste | Metric Tons | 2021 | Construction Waste | 13,888 | 1,890 | - | 400 |
| Domestic Waste | 4,764 | 3,474 | 164.25 | 749 | |||
| Food Waste | 1,820 | 820 | - | - | |||
| 2020 | Construction Waste | 21,030 | 1,230 | - | 700 | ||
| Domestic Waste | 5,954 | 3,456 | 175.2 | 3,460 | |||
| Food Waste | 2,550 | 432 | - | - | |||
| 2019 | Construction Waste | 33,660 | 2,050 | - | 1,572 | ||
| Domestic Waste | 6,858 | 2,160 | 164.25 | 3,240 | |||
| Food Waste | 2,160 | 360 | - | - | |||
*Explanation of construction waste sources following the closure of Chongqing Sunshine Plaza in 2021:
- Following the closure of the Chongqing project, construction waste primarily originates from residential owners' initial renovations, secondary renovations, and temporary renovations, as well as from Ding Gu's own property renovation and demolition work.
- Although the residential property is managed by Dongyuan Property Management, floors 8 and above have no designated area for storing construction waste. Following consultation between Dongyuan Property Management and Ding Gu, Ding Gu continues to provide the site for transferring renovation waste, and owners pay the waste transfer fee to Ding Gu's finance department.
- Because owners' renovation periods are prolonged, construction waste is generated every month.